Translations

Please help translate ISO Master into your language.

I put together a list of steps you can follow if you want to help:

  • Download isomaster.pot, the template for your .po file.

  • Use your favourite po editor (I like poedit) to translate as many strings as you wish. Remember that even a few words translated is better than nothing. If you're not sure what something means don't translate it or you can contact me and ask.

  • Save the file as xx.po where xx is the ISO 639-1 code for the language. Alternatively you can save it as xx_YY.po where YY is the ISO3166 country code.

  • Please make sure when you save the .po file that it's saved in UTF-8 encoding, I'll have trouble reading them otherwise.

  • Use the contact form to send me your email address and I'll email you back the same day. Sorry for the complication, I can't afford to post my email address on the internet cause I'll get spammed to death.

Thanks in advance

Translations Status

af (Afrikaans) The OSTD 21.5% 0.93% 77.57%
ar (Arabic) Abdellah Chelli 100% 0% 0%
am (Amharic) The OSTD 19.63% 0.93% 79.44%
an (Aragonese) The OSTD 14.02% 0.93% 85.05%
as (Assamese) The OSTD 18.69% 0.93% 80.37%
az (Azerbaijani) The OSTD 18.69% 0.93% 80.37%
be (Belarusian) The OSTD 24.3% 0.93% 74.77%
be@latin (Belarusian/Latin) Ihar Hrachyshka 98.13% 0% 1.87%
bg (Bulgarian) Dessislav Petrov 100% 0% 0%
bn (Bengali) The OSTD 21.5% 0.93% 77.57%
bn_IN (Bengali/India) Rajib Lochan Dhibar 100% 0% 0%
br (Breton) The OSTD 19.63% 0.93% 79.44%
bs (Bosnian) The OSTD 19.63% 0.93% 79.44%
ca (Catalan) Josep Sanchez Mesegue and Rafael Carreras 99.07% 0% 0.93%
cs (Czech) Schmaki, Jiri Huf 100% 0% 0%
cy (Welsh) The OSTD 19.63% 0.93% 79.44%
da (Danish) Magnus Valle, Henrik Kristiansen 100% 0% 0%
de (German) Toni Graffy, Daniel Schury 100% 0% 0%
dz (Dzongkha) The OSTD 22.43% 0.93% 76.64%
el (Greek) Mike Kranidis 100% 0% 0%
eo (Esperanto) The OSTD 21.5% 0.93% 77.57%
es (Spanish) Juan Garcia-Murga Monago, Leandro Doctors, Cristobal 100% 0% 0%
et (Estonian) Edmund Laugasson 99.07% 0% 0.93%
eu (Basque) The OSTD 26.17% 0.93% 72.9%
fa (Persian) The OSTD 21.5% 0.93% 77.57%
ff (Fulah) The OSTD 12.15% 0.93% 86.92%
fi (Finnish) Eero Salokannel 100% 0% 0%
fo (Faroese) Magnus Valle 98.13% 0.93% 0.93%
fr (French) Leif Thande, Andrew Smith, Bruno Bord 100% 0% 0%
fy (Western) The OSTD 12.15% 0% 87.85%
ga (Irish) The OSTD 18.69% 0.93% 80.37%
gd (Scottish) The OSTD 8.41% 0% 91.59%
gl (Galician) Miguel Anxo Bouzada 100% 0% 0%
gu (Gujarati) The OSTD 20.56% 0.93% 78.5%
gv (Manx) The OSTD 7.48% 0% 92.52%
ha (Hausa) The OSTD 6.54% 0% 93.46%
he (Hebrew) Fima Kachinski 95.33% 3.74% 0.93%
hi (Hindi) The OSTD 22.43% 0.93% 76.64%
hr (Croatian) Ante Karamatic 100% 0% 0%
ht (Haitian) The OSTD 4.67% 0.93% 94.39%
hu (Hungarian) Andras Horvath 100% 0% 0%
hy (Armenian) The OSTD 16.82% 0.93% 82.24%
ia (Interlingua) The OSTD 7.48% 0.93% 91.59%
id (Indonesian) Wahyu Puji L 100% 0% 0%
ig (Igbo) The OSTD 7.48% 0% 92.52%
io (Ido) The OSTD 7.48% 0% 92.52%
is (Icelandic) The OSTD 16.82% 0.93% 82.24%
it (Italian) F. Lombardi and Valerio Guaglianone 100% 0% 0%
ja (Japanese) Hajime Taira 100% 0% 0%
jv (Javanese) The OSTD 9.35% 0.93% 89.72%
ka (Georgian) The OSTD 18.69% 0.93% 80.37%
kk (Kazakh) The OSTD 20.56% 0.93% 78.5%
km (CentralKhmer) The OSTD 16.82% 0.93% 82.24%
kn (Kannada) The OSTD 19.63% 0.93% 79.44%
ko (Korean) The OSTD 27.1% 0.93% 71.96%
kr (Kanuri) The OSTD 5.61% 0.93% 93.46%
ku (Kurdish) The OSTD 15.89% 0.93% 83.18%
kw (Cornish) The OSTD 9.35% 0% 90.65%
ky (Kirghiz) The OSTD 9.35% 0.93% 89.72%
la (Latin) The OSTD 7.48% 0.93% 91.59%
lb (Luxembourgish) The OSTD 12.15% 0.93% 86.92%
lg (Ganda) The OSTD 13.08% 0% 86.92%
li (Limburgan) The OSTD 7.48% 0% 92.52%
lt (Lithuanian) Mindaugas Baranauskas 100% 0% 0%
lv (Latvian) Rihards Prieditis 100% 0% 0%
mg (Malagasy) The OSTD 16.82% 0.93% 82.24%
mi (Maori) The OSTD 7.48% 0.93% 91.59%
mk (Macedonian) The OSTD 22.43% 0.93% 76.64%
ml (Malayalam) The OSTD 18.69% 0.93% 80.37%
mn (Mongolian) The OSTD 18.69% 0.93% 80.37%
mr (Marathi) The OSTD 20.56% 0.93% 78.5%
ms (Malay) The OSTD 24.3% 0.93% 74.77%
my (Burmese) The OSTD 15.89% 0.93% 83.18%
ne (Nepali) The OSTD 21.5% 0.93% 77.57%
nl (Dutch) Stephen Brandt, Kristof Bal 100% 0% 0%
nn (Norwegian Nynorsk) Robert Groenning 92.52% 0.93% 6.54%
oc (Occitan) The OSTD 18.69% 0.93% 80.37%
or (Oriya) The OSTD 19.63% 0.93% 79.44%
pa (Panjabi) The OSTD 24.3% 0.93% 74.77%
pl (Polish) Maciej Libuda 100% 0% 0%
pt (Portuguese) Joao de Ferro, António Sousa 100% 0% 0%
pt_BR (Portuguese/Brasil) Alexandre Marques 100% 0% 0%
ps (Pushto) The OSTD 19.63% 0.93% 79.44%
ro (Romanian) Bogdan Radulescu 100% 0% 0%
ru (Russian) Anton Obidin, Sm@cker 100% 0% 0%
rw (Kinyarwanda) The OSTD 13.08% 0.93% 85.98%
si (Sinhala) The OSTD 18.69% 0.93% 80.37%
sk (Slovak) Jozef Riha 100% 0% 0%
sl (Slovenian) Uros Golob 100% 0% 0%
sq (Albanian) Besnik Bleta 100% 0% 0%
sr (Serbian/Cyrillic) Danijel Muharemovic 100% 0% 0%
sr@latin (Serbian/Latin) Danijel Muharemovic 100% 0% 0%
st (Southern) The OSTD 5.61% 0% 94.39%
sv (Swedish) Daniel Nylander 100% 0% 0%
sw (Swahili) The OSTD 7.48% 0% 92.52%
ta (Tamil) The OSTD 21.5% 0.93% 77.57%
te (Telugu) The OSTD 22.43% 0.93% 76.64%
tg (Tajik) The OSTD 4.67% 0% 95.33%
th (Thai) The OSTD 22.43% 0.93% 76.64%
tk (Turkmen) The OSTD 14.95% 0.93% 84.11%
tl (Tagalog) The OSTD 9.35% 0% 90.65%
tr (Turkish) Tutku Dalmaz 100% 0% 0%
ts (Tsonga) The OSTD 4.67% 0% 95.33%
tt (Tatar) The OSTD 13.08% 0.93% 85.98%
ug (Uighur) The OSTD 19.63% 0.93% 79.44%
uk (Ukrainian) Serhey Kusyumoff 98.13% 0% 1.87%
ur (Urdu) The OSTD 17.76% 0.93% 81.31%
ur_PK (Urdu (Pakistan)) Muhammad Ali Makki 100% 0% 0%
uz (Uzbek) The OSTD 12.15% 0% 87.85%
uz@cyrillic (Uzbek(Cyrillic)) The OSTD 12.15% 0.93% 86.92%
wa (Walloon) The OSTD 18.69% 0.93% 80.37%
wo (Wolof) The OSTD 6.54% 0.93% 92.52%
xh (Xhosa) The OSTD 17.76% 0.93% 81.31%
yi (Yiddish) The OSTD 7.48% 0.93% 91.59%
yo (Yoruba) The OSTD 7.48% 0% 92.52%
zh_TW (Chinese/Taiwan) Chien Cheng Wei 100% 0% 0%
zu (Zulu) The OSTD 14.02% 0% 85.98%

Version Control

The version control repository for the linux/bsd version of ISO Master and bkisofs is freely accessible, you can get it like this:

svn co svn://littlesvr.ca/prog/isomaster

The windows versions are not available for free.

Documentation

There is documentation for bkisofs available here, for those who want to create their own applications that work with ISO9660 files. The documentation is for the Linux version but it applies to the windows iso9660 library as well.

Bugs and Contact Me

You can find or file bugs for ISO Master in my Bugzilla or feel free to contact me directly about anything related to ISO Master.